Competition Results | ![]() |
02-05-2013
Ladies 18 Hole Stroke Competition
Madden's Pharmacy
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | BERNADETTE KEHOE | 71 | WINNER (24) |
| 2 | DOLORES KELLY | 72 | SECOND (28) |
| 3 | GRACE KELLY | 73 | WINNER GROSS (7) |
| 4 | GOBNAIT WALSH | 73 | THIRD (23) |
18-04-2013
Ladies 18 Hole Stroke Competition
Anonymus
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | BRIDGET RYAN | 77 | WINNER (19) |
| 2 | ANN BRADBURY | 78 | SECOND (21) |
| 3 | HEATHER HEGARTY | 82 | WINNER GROSS (13) |
| 4 | JOAN MCDONALD HYLAND | 79 | THIRD (28) |
11-04-2013
Ladies 18 Hole Stableford
Bluebell Florists
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | PHIL BROWN | 39 | WINNER (22) |
| 2 | DIANE STANLEY | 39 | SECOND (13) |
| 3 | GOBNAIT WALSH | 37 | THIRD (24) |
04-04-2013
Ladies 18 Hole Stroke Competition
Healthy Living
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | JOAN MCDONALD HYLAND | 71 | WINNER (29) |
| 2 | JOYCE CHAMBERS | 72 | SECOND (22) |
| 3 | GRACE KELLY | 83 | GROSS WINNER (7) |
| 4 | AMY KELLY | 74 | THIRD (20) |
28-03-2013
Ladies Australian Spoons Competition
Perry's
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | BERNADETTE KEHOE | 41 | WINNERS |
| 1 | CATHERINE MOORE | WINNERS | |
| 2 | KAY KIRBY | 36 | SECOND |
| 2 | SANDRA MEREDITH | SECOND | |
| 3 | GOBNAIT WALSH | 35 | THIRD |
| 3 | JOAN MCDONALD HYLAND | THIRD |
21-03-2013
Ladies 18 Hole Competition
SuperValu
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | KAY KIRBY | 39 | WINNER (15) |
| 2 | GOBNAIT WALSH | 36 | SECOND (24) |
| 3 | JOAN MCDONALD HYLAND | 35 | THIRD (30) |
14-03-2013
Ladies 18 Hole competition
Ailenn Wynne
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | PHIL BROWN | 37 | WINNER (22) |
| 2 | KATHLEEN GRAY | 34 | SECOND (20) |
| 3 | GOBNAIT WALSH | 33 | THIRD (24) |
07-03-2013
Ladies 13 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | ELIZABETH GRIFFIN | 29 | WINNER (20) |
| 2 | ENA HARKIN | 29 | SECOND (17) |
| 3 | BREDA MAHER CLANCY | 28 | THIRD (21) |
28-02-2013
Ladies 13 Hole Stableford
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | PHIL BROWN | 28 | WINNER (16) |
| 2 | OLIVE ENNIS-FARRELL | 25 | SECOND (23) |
| 3 | NOELLE ROBINSON | 23 | THIRD (26) |
21-02-2013
Ladies 13 Holes Stableford
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | DIANE STANLEY | 24 | WINNER (9) |
| 2 | ANN BRADBURY | 22 | SECOND (15) |
| 3 | PAULA O'FLAHERTY | 20 | THIRD (9) |
14-02-2013
Ladies 13 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | JOAN MCDONALD HYLAND | 32 | WINNER (32) |
| 2 | GOBNAIT WALSH | 28 | SECOND (17) |
| 3 | DEIRDRE SUNDERLAND | 27 | THIRD (15) |
24-01-2013
Ladies 11 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | DEIRDRE CHADWICK | 29 | WINNER (35)26 |
| 2 | BERNADETTE MCSTAY | 26 | SECOND (21) |
| 3 | BERNADETTE KEHOE | 26 | THIRD (23) |
17-01-2013
Ladies 9 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | GABRIEL CRAIG | 18 | WINNER (11) |
| 2 | JULIE HICKS | 16 | SECOND (33) |
| 3 | MARY HURLEY | 16 | THIRD (17) |
10-01-2013
Ladies 9 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | JULIE HICKS | 22 | WINNER (31) |
| 2 | ELAINE HATTON | 20 | SECOND (20) |
| 3 | CATHERINE MOORE | 20 | THIRD (33) |
03-01-2013
Ladies 9 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | GRACE KELLY | 20 | WINNER (7) |
| 2 | MARY HURLEY | 20 | SECOND (17) |
| 3 | DEIRDRE CHADWICK | 20 | THIRD (35) |
13-12-2012
Ladies 9 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | DEIRDRE CHADWICK | 23 | WINNER (35) |
| 2 | CATHERINE MOORE | 22 | SECOND (34) |
| 3 | DIANE STANLEY | 21 | THIRD (13) |
06-12-2012
Ladies 9 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | PHIL BROWN | 19 | WINNER (22) |
| 2 | AIDEEN KELLY | 16 | SECOND (9) |
| 3 | CATHERINE MOORE | 16 | THIRD (34) |
15-11-2012
Ladies 13 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | KAY KIRBY | 25 | WINNER (16) |
| 2 | FRANCES LYNCH-MULLINS | 21 | SECOND (27) |
| 3 | AVERIL O'DONNELL | 21 | THIRD (21) |
08-11-2012
Ladies 11 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | GABRIEL CRAIG | 21 | Winner (11) |
| 2 | GOBNAIT WALSH | 19 | Second (24) |
| 3 | AIDEEN KELLY | 19 | Third (9) |
01-11-2012
Ladies 13 Hole Competition
Club
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | ELIZABETH GRIFFIN | 27 | Winner (28) |
| 2 | PHIL BROWN | 27 | Second (22) |
| 3 | HELEN GARRY | 25 | Third (12) |
25-10-2012
Ladies 13 Hole Competition
Holloween Hampers
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | SANDRA MEREDITH | 29 | WINNER (29) |
| 2 | KATHLEEN GRAY | 27 | SECOND (20) |
| 3 | ELIZABETH GRIFFIN | 26 | THIRD (28) |
18-10-2012
Ladies 13 Hole Competition
Healthy Living
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | GOBNAIT WALSH | 29 | Winner (26) |
| 2 | JOAN MCDONALD HYLAND | 28 | Second (32) |
| 3 | GABRIEL CRAIG | 25 | Third (11) |
03-10-2012
Ladies 18 Stableford Competition
KW Opticians
| Pos. | Name | Points | Remark |
|---|---|---|---|
| STANDARD SCRATCH | 36 | ||
| 1 | KAY KIRBY | 38 | Winner (17) |
| 2 | JULIE HICKS | 38 | Second (33) |
| 3 | JOSEPHINE WHELAN | 37 | Third (22) |
21-06-2012
Ladies Stroke Competition
Allied Irish Banks
| Pos. | Name | Points | Remark |
|---|---|---|---|
| 1 | BRIDGET RYAN | 74 | Winner (18) After Count Back |
| 2 | MARY GREGORY | 74 | Second (18) |
| 3 | GRACE KELLY | 87 | Gross (6) |
| 4 | ELAINE HATTON | 75 | Third (21) |
