| Year | President | Year | President |
| 1906-1915 | Sir A.Weldon | 1916-1918 | W.Hopkins |
| 1919-1920 | C.W.Taylor | 1921-1922 | D.A Telford |
| 1923-1924 | Dr. J. O'neill | 1925-1926 | D.Hurley |
| 1927 | J.P. Whelan | 1928-1929 | M.J. Minch |
| 1930 | D.Rice | 1931-1932 | T.J. Bodley |
| 1933 | D.O'neill | 1934 | F.B. Youell |
| 1935 | F.B. Youell | 1936-1937 | Rev.M.Cunnane CC |
| 1938-1941 | Rev. J. Byrne CC | 1942-1944 | D. Carbery Snr |
| 1945 | Dr.J.L.Kilbride | 1946 | R.A.Osborne |
| 1947 | R.A.Osborne | 1948-1949 | Rev M. Carey |
| 1950-1951 | J.P. Carbery | 1952-1953 | Rev. V. Keogh CC |
| 1954 | J.P. Carbery | 1955 | Rev.P. Crowe CC |
| 1956 | R.A.Osborne | 1957 | Dr. J. Kilbride |
| 1958 | A. Lawler | 1959 | G.A. Clarke |
| 1960-1961 | J. Preisler | 1962 | J.L. Dempsey |
| 1963-1964 | S.A. O'connor | 1965 | J. Flynn |
| 1966-1967 | C. Prendergast | 1968-1969 | D.P.Mchugh |
| 1970-1971 | B.G.Donnelly | 1972-1973 | K.J.Maher |
| 1974-1975] | L.F.Craig | 1976-1977 | G.Moriarity Snr |
| 1978-1979 | M.P.Kelly | 1980-1981 | M.J.Walsh |
| 1982-1983 | K.O'Toole | 1984-1985 | J.J. Watchorn |
| 1986-1987 | J.P. Lochrin | 1988-1989 | Rev. P. Dennehy PP |
| 1990-1991 | D. O'donovan Snr | 1992-1993 | D.J.Murphy |
| 1994-1995 | J.P.King | 1996-1997 | C.M.Osborne |
| 1998-1999 | J.S.Kelly | 2000-2001 | S.Mageean |
| 2002-2003 | B.P.Curley | 2004-2005 | E.N.Wynne |
| 2006-2007 | M J Dwyer | 2008-2009 | F J Spring |
| 2010-2011 | T Quinn | 2012-2013 | |
| 2014-2015 | 2016-2017 |
Presidents - Men
Last Updated on Thursday, 31 January 2013 17:01


