| Year | Captain | Year | Captain |
| 1906 | P.K Lynch | 1907 | H.F Lesmond |
| 1908 | Dr J O' Neill | 1909 | C.W Taylor |
| 1910 | C.W Taylor | 1911 | D.J. Hurley |
| 1912 | W. Hopkins | 1913 | W. Hopkins |
| 1914 | S. O' Neill | 1915 | D. Carbery Snr |
| 1916 | D. Carbery Snr | 1917 | P.J. Murphy |
| 1918 | P.J. Murphy | 1919 | P.J Kilroy |
| 1920 | Jos. Whelan | 1921 | T.M.Bodley |
| 1922 | W. Hopkins | 1923 | E.J. Doyle |
| 1924 | E.J. Doyle | 1925 | D.Carbery Snr |
| 1926 | M. Minch | 1927 | Rev. M. Kinnane CC |
| 1928 | D. O' Neill | 1929 | S.B. Minch |
| 1930 | D.Carbery Snr | 1931 | Dr. J . Kilbride |
| 1932 | D. Carbery Snr | 1933 | Rev. M. Kinnane CC |
| 1934 | Rev. M. Kinnane CC | 1935 | J.P. Carbery |
| 1936 | R.A. Osborne | 1937 | R.A. Osborne |
| 1938 | J.P. Carbery | 1939 | Dr. L. Kilbride |
| 1940 | P.J. O'Neill | 1941 | P.J. O'Neill |
| 1942 | Rev. M. Crowe | 1943 | D.P. Mchugh |
| 1944 | N.Dempsey | 1945 | J.P. Carbery |
| 1946 | P.J. O'Neill | 1947 | D.C. Kelleher |
| 1948 | Donal Carbery | 1949 | T.A.Cahill |
| 1950 | K.J. Maher | 1951 | W.N. O'Leary |
| 1952 | B.G. Donnelly | 1953 | T.J. O'Brien |
| 1954 | D.P. Mchugh | 1955 | L.F. Craig |
| 1956 | Rev. P. Crowe | 1957 | J. Flynn |
| 1958 | S.A. O' Connor | 1959 | K.J. Timmons |
| 1960 | K. O' Toole | 1961 | R.Norris |
| 1962 | J.J. Watchorn | 1963 | J.P. Carbery |
| 1964 | B.G. Donnelly | 1965 | P. Healy |
| 1966 | J. Preisler | 1967 | W.J. O' Donnell |
| 1968 | K.J. Maher | 1969 | R.O. Bourke |
| 1970 | A. Gleeson | 1971 | L.F. Craig |
| 1972 | C. Gough | 1973 | Wm. Horgan |
| 1974 | J.M. Carbery | 1975 | J.P. Lochrin |
| 1976 | C.M. Osborne | 1977 | D.M. Loughman |
| 1978 | W.J. Porter | 1979 | M.J. Dwyer |
| 1980 | J.P. King | 1981 | M.P.Kelly |
| 1982 | P.F. Morrin | 1983 | S.McGilly |
| 1984 | J.B. Conroy | 1985 | F.J. Spring |
| 1986 | T.F. Henry | 1987 | G.A. Cleary |
| 1988 | J.A. Young | 1989 | K.H. Turner |
| 1990 | M. Prendergast | 1991 | E.M. Heffernan |
| 1992 | D. Lawler | 1993 | D.O'Donovan Snr |
| 1994 | J.G. Crowley | 1995 | B.P. Curley |
| 1996 | E.N. Wynne | 1997 | F.K. Brady |
| 1998 | R.M. Stanley | 1999 | M.D. Mullins |
| 2000 | D.P.O'Donovan | 2001 | E.G. O'Siochru |
| 2002 | J.B. Watchorn | 2003 | P. Brereton |
| 2004 | P.G. Reynolds | 2005 | B.B. Kelly |
| 2006 | P.G. Ennis | 2007 | P.J. Fleming |
| 2008 | N. O'Donnell | 2009 | P.A. Cahill |
| 2010 | P. Tompkins | 2011 | A. Webster |
| 2012 | P. May | 2013 | I. Hegarty |
| 2014 | 2015 | ||
| 2016 | 2017 |
Captains - Men
Last Updated on Saturday, 02 February 2013 15:06


